Map item format
Template:Exclusive Maps do not store their information in the item - instead, their data value corresponds to the map number (ID) of a saved file. Their information is placed in the "data" directory within the world's save directory. Each map has its own file associated with its ID, and there is one file that keeps track of the highest (= most recently created) map ID.
When used in the Nether, maps render as a kind of static, making them unreadable.
Data folder structure
The file idcounts.dat contains the latest ID for current map. Each map's file name uses the format map_<#>.dat, where <#> is the map's unique number.
map_<#>.dat format
map_<#>.dat files are GZip'd NBT files.
NBT structure
- Template:Nbt The root tag.
- Template:Nbt: The map data.
- Template:Nbt: How zoomed in the map is (it is in 2scale wide blocks square per pixel, even for 0, where the map will be 1:1). Default 3, minimum 0 and maximum 4.
- Template:Nbt: 0 = The Overworld, -1 = The Nether, 1 = The End, any other value = a static image with no player pin.
- Template:Nbt: 1 (default) indicates that a positional arrow should be shown when the map is near its center coords. 0 indicates that the position arrow should never be shown.
- Template:Nbt: 1 allows the player position indicator to show as a smaller dot on the map's edge when the player is farther than 320 * (scale+1) blocks from the map's center. 0 will make the dot instead disappear when the player is farther than this distance. Defaults to 0 for maps created from an empty map and 1 for Explorer Maps.
- Template:Nbt: 1 if the map has been locked in a cartography table.
- Template:Nbt: Center of map according to real world by X.
- Template:Nbt: Center of map according to real world by Z.
- Template:Nbt: List of banner markers added to this map. May be empty.
- Template:Nbt A banner marker.
- Template:Nbt: The color of the banner. Allowed values:
white
,orange
,magenta
,light_blue
,yellow
,lime
,pink
,gray
,light_gray
,cyan
,purple
,blue
,brown
,green
,red
,black
. - Template:Nbt: The custom name of the banner, in JSON text. May not exist.
- Template:Nbt: The block position of the banner in the world.
- Template:Nbt: The x-position of the banner.
- Template:Nbt: The y-position of the banner.
- Template:Nbt: The z-position of the banner.
- Template:Nbt: The color of the banner. Allowed values:
- Template:Nbt A banner marker.
- Template:Nbt: List map markers added to this map. May be empty.
- Template:Nbt A marker.
- Template:Nbt: Arbitrary unique value for the marker.
- Template:Nbt: The rotation of the marker, ranging from 0 to 360.
- Template:Nbt: The block position of the marker in the world.
- Template:Nbt: The x-position of the marker.
- Template:Nbt: The y-position of the marker.
- Template:Nbt: The z-position of the marker.
- Template:Nbt A marker.
- Template:Nbt: Width * Height array of color values (16384 entries for a default 128×128 map). Color can be accessed via the following method: colorID = Colors[widthOffset + heightOffset * width], where (widthOffset==0, heightOffset==0) is left upper point.
- Template:Nbt: The version the map was created. If not present, defaults to 1343 (1.12.2)
- Template:Nbt: The map data.
When this structure is loaded, Colors array is transformed to standard dimension (if it's necessary) and then structure is saved with standard height and width.
idcounts.dat format
This file keeps track of the latest map added. It is stored as a raw (uncompressed) NBT file.
NBT structure
- Template:Nbt The root tag.
- Template:Nbt
- Template:Nbt: Latest map ID.
- Template:Nbt
- Template:Nbt
Color table
Maps use a color table to store the colors efficiently by ID.
Base colors
Blocks are colored according to their material. Each material has a base color which is multiplied by 135, 180, 220 or 255, and then divided by 255 to make the map color. Each base color below is associated with four map colors - to get the first map color ID for a base color, multiply the base color ID by 4.
Map colors
Each base color above has 4 associated map colors below. The conversion works by multiplying each of the red, green, and blue values by a value and then dividing by 255, finally rounding down to a whole number. As of 13w42b, the fourth base color variant is now multiplied by 135, providing a darker set of colors rather than just a clone of the second base color variant.
Map Color ID | Multiply R,G,B By |
---|---|
Base Color ID×4 + 0 | 180 |
Base Color ID×4 + 1 | 220 |
Base Color ID×4 + 2 | 255 (same color) |
Base Color ID×4 + 3 | 135 |
Map Pixel Art
People have used the map to create pixel art. The default map has an image size of 128×128 and will read each block as a specific color. By placing blocks in a specific arrangement, it is possible to create pixel art images.
Two methods exist for creating map pixel art: flat and staircase. The flat method involves laying the pixel image across a flat surface, effectively creating a floor. The flat method is the easier of the two methods, but offers a smaller palette of only 51 colors. The staircase method offers 153 colors, but is much more complicated to use. In the staircase method, blocks are placed at different elevations to obtain specific color variations. A block's color will be darker if placed at a lower elevation than the block north of it, or brighter if placed at a higher elevation than the block north of it.
With the flat method, the 2nd shade of each color group on the lists below can be used. For the staircase method, the first 3 shades of the color groups below can be used. The 4th shade can only be obtained with the use of an external tool.
1.12 Color Table
ID | Color | RGB | Blocks |
---|---|---|---|
0 | Not explored | ||
1 | Not explored | ||
2 | Not explored | ||
3 | Not explored | ||
4 | 89, 125, 39 | Grass Block, Slime Block | |
5 | 109, 153, 48 | Grass Block, Slime Block | |
6 | 127, 178, 56 | Grass Block, Slime Block | |
7 | 67, 94, 29 | Grass Block, Slime Block | |
8 | 174, 164, 115 | Sand, Sandstone (plain, Smooth, Chiseled, Stairs, Slab), Birch Wood (vertical Log, Planks, Stairs, Slab), Mushroom Block with pores texture facing up, Bone Block, Glowstone, End Stone, End Stone Bricks, Birch Wood (Door, Fence, Fence Gate) | |
9 | 213, 201, 140 | Sand, Sandstone (plain, Smooth, Chiseled, Stairs, Slab), Birch Wood (vertical Log, Planks, Stairs, Slab), Mushroom Block with pores texture facing up, Bone Block, Glowstone, End Stone, End Stone Bricks, Birch Wood (Door, Fence, Fence Gate) | |
10 | 247, 233, 163 | Sand, Sandstone (plain, Smooth, Chiseled, Stairs, Slab), Birch Wood (vertical Log, Planks, Stairs, Slab), Mushroom Block with pores texture facing up, Bone Block, Glowstone, End Stone, End Stone Bricks, Birch Wood (Door, Fence, Fence Gate) | |
11 | 130, 123, 86 | Sand, Sandstone (plain, Smooth, Chiseled, Stairs, Slab), Birch Wood (vertical Log, Planks, Stairs, Slab), Mushroom Block with pores texture facing up, Bone Block, Glowstone, End Stone, End Stone Bricks, Birch Wood (Door, Fence, Fence Gate) | |
12 | 140, 140, 140 | Mushroom Block with stem texture facing up, Cobweb, Bed head | |
13 | 171, 171, 171 | Mushroom Block with stem texture facing up, Cobweb, Bed head | |
14 | 199, 199, 199 | Mushroom Block with stem texture facing up, Cobweb, Bed head | |
15 | 105, 105, 105 | Mushroom Block with stem texture facing up, Cobweb, Bed head | |
16 | 180, 0, 0 | TNT, Block of Redstone, Lava, Fire | |
17 | 220, 0, 0 | TNT, Block of Redstone, Lava, Fire | |
18 | 255, 0, 0 | TNT, Block of Redstone, Lava, Fire | |
19 | 135, 0, 0 | TNT, Block of Redstone, Lava, Fire | |
20 | 112, 112, 180 | Ice, Frosted Ice, Packed Ice | |
21 | 138, 138, 220 | Ice, Frosted Ice, Packed Ice | |
22 | 160, 160, 255 | Ice, Frosted Ice, Packed Ice | |
23 | 84, 84, 135 | Ice, Frosted Ice, Packed Ice | |
24 | 117, 117, 117 | Block of Iron, Iron Door, Iron Trapdoor, Iron Bars, Weighted Pressure Plate (Heavy), Anvil, Brewing Stand | |
25 | 144, 144, 144 | Block of Iron, Iron Door, Iron Trapdoor, Iron Bars, Weighted Pressure Plate (Heavy), Anvil, Brewing Stand | |
26 | 167, 167, 167 | Block of Iron, Iron Door, Iron Trapdoor, Iron Bars, Weighted Pressure Plate (Heavy), Anvil, Brewing Stand | |
27 | 88, 88, 88 | Block of Iron, Iron Door, Iron Trapdoor, Iron Bars, Weighted Pressure Plate (Heavy), Anvil, Brewing Stand | |
28 | 0, 87, 0 | Leaves, Sapling, Tall Grass, Flower, Lily Pad, Wheat, Carrots, Potatoes, Beetroots, Sugar Canes, Pumpkin Stem, Melon Stem, Cactus, Vines, Cocoa, small red or brown Mushroom | |
29 | 0, 106, 0 | Leaves, Sapling, Tall Grass, Flower, Lily Pad, Wheat, Carrots, Potatoes, Beetroots, Sugar Canes, Pumpkin Stem, Melon Stem, Cactus, Vines, Cocoa, small red or brown Mushroom | |
30 | 0, 124, 0 | Leaves, Sapling, Tall Grass, Flower, Lily Pad, Wheat, Carrots, Potatoes, Beetroots, Sugar Canes, Pumpkin Stem, Melon Stem, Cactus, Vines, Cocoa, small red or brown Mushroom | |
31 | 0, 65, 0 | Leaves, Sapling, Tall Grass, Flower, Lily Pad, Wheat, Carrots, Potatoes, Beetroots, Sugar Canes, Pumpkin Stem, Melon Stem, Cactus, Vines, Cocoa, small red or brown Mushroom | |
32 | 180, 180, 180 | White Wool, Snow Block, Snow Layer, White Carpet, White Stained Glass, White Stained Glass Pane, White Bed foot, White Glazed Terracotta, White Concrete, White Concrete Powder | |
33 | 220, 220, 220 | White Wool, Snow Block, Snow Layer, White Carpet, White Stained Glass, White Stained Glass Pane, White Bed foot, White Glazed Terracotta, White Concrete, White Concrete Powder | |
34 | 255, 255, 255 | White Wool, Snow Block, Snow Layer, White Carpet, White Stained Glass, White Stained Glass Pane, White Bed foot, White Glazed Terracotta, White Concrete, White Concrete Powder | |
35 | 135, 135, 135 | White Wool, Snow Block, Snow Layer, White Carpet, White Stained Glass, White Stained Glass Pane, White Bed foot, White Glazed Terracotta, White Concrete, White Concrete Powder | |
36 | 115, 118, 129 | Clay, Infested Block (Stone, Cobblestone, Stone Brick, Mossy Stone Brick, Cracked Stone Brick, Chiseled Stone Brick) | |
37 | 141, 144, 158 | Clay, Infested Block (Stone, Cobblestone, Stone Brick, Mossy Stone Brick, Cracked Stone Brick, Chiseled Stone Brick) | |
38 | 164, 168, 184 | Clay, Infested Block (Stone, Cobblestone, Stone Brick, Mossy Stone Brick, Cracked Stone Brick, Chiseled Stone Brick) | |
39 | 86, 88, 97 | Clay, Infested Block (Stone, Cobblestone, Stone Brick, Mossy Stone Brick, Cracked Stone Brick, Chiseled Stone Brick) | |
40 | 106, 76, 54 | Jungle Wood (vertical Log, Planks, Stairs, Slab), Brown Mushroom Block with cap texture facing up, Dirt, Coarse Dirt, Jukebox, Granite (plain, Polished), Farmland, Grass Path, Jungle Wood (Door, Fence, Fence Gate) | |
41 | 130, 94, 66 | Jungle Wood (vertical Log, Planks, Stairs, Slab), Brown Mushroom Block with cap texture facing up, Dirt, Coarse Dirt, Jukebox, Granite (plain, Polished), Farmland, Grass Path, Jungle Wood (Door, Fence, Fence Gate) | |
42 | 151, 109, 77 | Jungle Wood (vertical Log, Planks, Stairs, Slab), Brown Mushroom Block with cap texture facing up, Dirt, Coarse Dirt, Jukebox, Granite (plain, Polished), Farmland, Grass Path, Jungle Wood (Door, Fence, Fence Gate) | |
43 | 79, 57, 40 | Jungle Wood (vertical Log, Planks, Stairs, Slab), Brown Mushroom Block with cap texture facing up, Dirt, Coarse Dirt, Jukebox, Granite (plain, Polished), Farmland, Grass Path, Jungle Wood (Door, Fence, Fence Gate) | |
44 | 79, 79, 79 | Cobblestone (block, Stairs, Slab), Stone (block, Slab), Stone Brick (plain, Cracked, Chiseled, Stairs, Slab), Moss Stone, Mossy Stone Bricks, Gravel, Andesite (plain, Polished), Ore (Coal, Iron, Gold, Redstone, Lapis Lazuli, Diamond, Emerald), Bedrock, Furnace, Dispenser, Dropper, Hopper, Observer, horizontal Acacia Log, Cobblestone Wall, Mossy Cobblestone Wall, Stone Pressure Plate, Cauldron, Piston and Sticky Piston (base, Head, Extension), Ender Chest, Spawner | |
45 | 96, 96, 96 | Cobblestone (block, Stairs, Slab), Stone (block, Slab), Stone Brick (plain, Cracked, Chiseled, Stairs, Slab), Moss Stone, Mossy Stone Bricks, Gravel, Andesite (plain, Polished), Ore (Coal, Iron, Gold, Redstone, Lapis Lazuli, Diamond, Emerald), Bedrock, Furnace, Dispenser, Dropper, Hopper, Observer, horizontal Acacia Log, Cobblestone Wall, Mossy Cobblestone Wall, Stone Pressure Plate, Cauldron, Piston and Sticky Piston (base, Head, Extension), Ender Chest, Spawner | |
46 | 112, 112, 112 | Cobblestone (block, Stairs, Slab), Stone (block, Slab), Stone Brick (plain, Cracked, Chiseled, Stairs, Slab), Moss Stone, Mossy Stone Bricks, Gravel, Andesite (plain, Polished), Ore (Coal, Iron, Gold, Redstone, Lapis Lazuli, Diamond, Emerald), Bedrock, Furnace, Dispenser, Dropper, Hopper, Observer, horizontal Acacia Log, Cobblestone Wall, Mossy Cobblestone Wall, Stone Pressure Plate, Cauldron, Piston and Sticky Piston (base, Head, Extension), Ender Chest, Spawner | |
47 | 59, 59, 59 | Cobblestone (block, Stairs, Slab), Stone (block, Slab), Stone Brick (plain, Cracked, Chiseled, Stairs, Slab), Moss Stone, Mossy Stone Bricks, Gravel, Andesite (plain, Polished), Ore (Coal, Iron, Gold, Redstone, Lapis Lazuli, Diamond, Emerald), Bedrock, Furnace, Dispenser, Dropper, Hopper, Observer, horizontal Acacia Log, Cobblestone Wall, Mossy Cobblestone Wall, Stone Pressure Plate, Cauldron, Piston and Sticky Piston (base, Head, Extension), Ender Chest, Spawner | |
48 | 45, 45, 180 | Water | |
49 | 55, 55, 220 | Water | |
50 | 64, 64, 255 | Water | |
51 | 33, 33, 135 | Water | |
52 | 100, 84, 50 | Oak Wood (vertical Log, Planks, Stairs, Slab), Crafting Table, Bookshelf, Note Block, Oak Wood (Door, Fence, Fence Gate), Dead Bush, Wooden Pressure Plate, Wooden Trapdoor, Sign, Chest, Trapped Chest, Banner, Daylight Sensor | |
53 | 123, 102, 62 | Oak Wood (vertical Log, Planks, Stairs, Slab), Crafting Table, Bookshelf, Note Block, Oak Wood (Door, Fence, Fence Gate), Dead Bush, Wooden Pressure Plate, Wooden Trapdoor, Sign, Chest, Trapped Chest, Banner, Daylight Sensor | |
54 | 143, 119, 72 | Oak Wood (vertical Log, Planks, Stairs, Slab), Crafting Table, Bookshelf, Note Block, Oak Wood (Door, Fence, Fence Gate), Dead Bush, Wooden Pressure Plate, Wooden Trapdoor, Sign, Chest, Trapped Chest, Banner, Daylight Sensor | |
55 | 75, 63, 38 | Oak Wood (vertical Log, Planks, Stairs, Slab), Crafting Table, Bookshelf, Note Block, Oak Wood (Door, Fence, Fence Gate), Dead Bush, Wooden Pressure Plate, Wooden Trapdoor, Sign, Chest, Trapped Chest, Banner, Daylight Sensor | |
56 | 180, 177, 172 | Horizontal Birch Log, Diorite (plain, Polished), Quartz (Block, Chiseled, Pillar, Stairs, Slab), Sea Lantern | |
57 | 220, 217, 211 | Horizontal Birch Log, Diorite (plain, Polished), Quartz (Block, Chiseled, Pillar, Stairs, Slab), Sea Lantern | |
58 | 255, 252, 245 | Horizontal Birch Log, Diorite (plain, Polished), Quartz (Block, Chiseled, Pillar, Stairs, Slab), Sea Lantern | |
59 | 135, 133, 129 | Horizontal Birch Log, Diorite (plain, Polished), Quartz (Block, Chiseled, Pillar, Stairs, Slab), Sea Lantern | |
60 | 152, 89, 36 | Acacia Wood (vertical Log, Planks, Stairs, Slab), Pumpkin, Jack o'Lantern, Red Sand, Red Sandstone (plain, Smooth, Chiseled, Stairs, Slab), Terracotta/Hardened Clay, Orange Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
61 | 186, 109, 44 | Acacia Wood (vertical Log, Planks, Stairs, Slab), Pumpkin, Jack o'Lantern, Red Sand, Red Sandstone (plain, Smooth, Chiseled, Stairs, Slab), Terracotta/Hardened Clay, Orange Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
62 | 216, 127, 51 | Acacia Wood (vertical Log, Planks, Stairs, Slab), Pumpkin, Jack o'Lantern, Red Sand, Red Sandstone (plain, Smooth, Chiseled, Stairs, Slab), Terracotta/Hardened Clay, Orange Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
63 | 114, 67, 27 | Acacia Wood (vertical Log, Planks, Stairs, Slab), Pumpkin, Jack o'Lantern, Red Sand, Red Sandstone (plain, Smooth, Chiseled, Stairs, Slab), Terracotta/Hardened Clay, Orange Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
64 | 125, 53, 152 | Purpur (Block, Pillar, Slab), Magenta Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
65 | 153, 65, 186 | Purpur (Block, Pillar, Slab), Magenta Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
66 | 178, 76, 216 | Purpur (Block, Pillar, Slab), Magenta Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
67 | 94, 40, 114 | Purpur (Block, Pillar, Slab), Magenta Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
68 | 72, 108, 152 | Light Blue Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
69 | 88, 132, 186 | Light Blue Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
70 | 102, 153, 216 | Light Blue Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
71 | 54, 81, 114 | Light Blue Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
72 | 161, 161, 36 | Hay Bale, Sponge, Wet Sponge, Yellow Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
73 | 197, 197, 44 | Hay Bale, Sponge, Wet Sponge, Yellow Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
74 | 229, 229, 51 | Hay Bale, Sponge, Wet Sponge, Yellow Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
75 | 121, 121, 27 | Hay Bale, Sponge, Wet Sponge, Yellow Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
76 | 89, 144, 17 | Melon, Lime Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
77 | 109, 176, 21 | Melon, Lime Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
78 | 127, 204, 25 | Melon, Lime Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
79 | 67, 108, 13 | Melon, Lime Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
80 | 170, 89, 116 | Pink Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
81 | 208, 109, 142 | Pink Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
82 | 242, 127, 165 | Pink Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
83 | 128, 67, 87 | Pink Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
84 | 53, 53, 53 | Gray Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
85 | 65, 65, 65 | Gray Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
86 | 76, 76, 76 | Gray Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
87 | 40, 40, 40 | Gray Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
88 | 108, 108, 108 | Structure Block, Light Gray Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
89 | 132, 132, 132 | Structure Block, Light Gray Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
90 | 153, 153, 153 | Structure Block, Light Gray Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
91 | 81, 81, 81 | Structure Block, Light Gray Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
92 | 53, 89, 108 | Prismarine, Cyan Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
93 | 65, 109, 132 | Prismarine, Cyan Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
94 | 76, 127, 153 | Prismarine, Cyan Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
95 | 40, 67, 81 | Prismarine, Cyan Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
96 | 89, 44, 125 | Repeating Command Block, Mycelium, Purple Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
97 | 109, 54, 153 | Repeating Command Block, Mycelium, Purple Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
98 | 127, 63, 178 | Repeating Command Block, Mycelium, Purple Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
99 | 67, 33, 94 | Repeating Command Block, Mycelium, Purple Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
100 | 36, 53, 125 | Blue Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
101 | 44, 65, 153 | Blue Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
102 | 51, 76, 178 | Blue Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
103 | 27, 40, 94 | Blue Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
104 | 72, 53, 36 | Dark Oak Wood (vertical or horizontal Log, Planks, Stairs, Slab, Door, Fence, Fence Gate), horizontal Spruce Log, Impulse Command Block, Soul Sand, Brown Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
105 | 88, 65, 44 | Dark Oak Wood (vertical or horizontal Log, Planks, Stairs, Slab, Door, Fence, Fence Gate), horizontal Spruce Log, Impulse Command Block, Soul Sand, Brown Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
106 | 102, 76, 51 | Dark Oak Wood (vertical or horizontal Log, Planks, Stairs, Slab, Door, Fence, Fence Gate), horizontal Spruce Log, Impulse Command Block, Soul Sand, Brown Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
107 | 54, 40, 27 | Dark Oak Wood (vertical or horizontal Log, Planks, Stairs, Slab, Door, Fence, Fence Gate), horizontal Spruce Log, Impulse Command Block, Soul Sand, Brown Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
108 | 72, 89, 36 | Chain Command Block, End Portal, Green Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
109 | 88, 109, 44 | Chain Command Block, End Portal, Green Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
110 | 102, 127, 51 | Chain Command Block, End Portal, Green Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
111 | 54, 67, 27 | Chain Command Block, End Portal, Green Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
112 | 108, 36, 36 | Bricks (block, Slab, Stairs), Nether Wart Block, Nether Wart, Enchantment Table, Red Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
113 | 132, 44, 44 | Bricks (block, Slab, Stairs), Nether Wart Block, Nether Wart, Enchantment Table, Red Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
114 | 153, 51, 51 | Bricks (block, Slab, Stairs), Nether Wart Block, Nether Wart, Enchantment Table, Red Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
115 | 81, 27, 27 | Bricks (block, Slab, Stairs), Nether Wart Block, Nether Wart, Enchantment Table, Red Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
116 | 17, 17, 17 | Block of Coal, Obsidian, Dragon Egg, End Gateway, End Portal, Black Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
117 | 21, 21, 21 | Block of Coal, Obsidian, Dragon Egg, End Gateway, End Portal, Black Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
118 | 25, 25, 25 | Block of Coal, Obsidian, Dragon Egg, End Gateway, End Portal, Black Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
119 | 13, 13, 13 | Block of Coal, Obsidian, Dragon Egg, End Gateway, End Portal, Black Wool/Carpet/Glass/Concrete/Glazed Terracotta/Bed foot | |
120 | 176, 168, 54 | Block of Gold, Weighted Pressure Plate (Light) | |
121 | 215, 205, 66 | Block of Gold, Weighted Pressure Plate (Light) | |
122 | 250, 238, 77 | Block of Gold, Weighted Pressure Plate (Light) | |
123 | 132, 126, 40 | Block of Gold, Weighted Pressure Plate (Light) | |
124 | 64, 154, 150 | Block of Diamond, Prismarine Bricks, Dark Prismarine, Beacon | |
125 | 79, 188, 183 | Block of Diamond, Prismarine Bricks, Dark Prismarine, Beacon | |
126 | 92, 219, 213 | Block of Diamond, Prismarine Bricks, Dark Prismarine, Beacon | |
127 | 48, 115, 112 | Block of Diamond, Prismarine Bricks, Dark Prismarine, Beacon | |
128 | 52, 90, 180 | Lapis Lazuli Block | |
129 | 63, 110, 220 | Lapis Lazuli Block | |
130 | 74, 128, 255 | Lapis Lazuli Block | |
131 | 39, 67, 135 | Lapis Lazuli Block | |
132 | 0, 153, 40 | Block of Emerald | |
133 | 0, 187, 50 | Block of Emerald | |
134 | 0, 217, 58 | Block of Emerald | |
135 | 0, 114, 30 | Block of Emerald | |
136 | 91, 60, 34 | Spruce Wood (vertical Log, Planks, Stairs, Slab, Door, Fence, Fence Gate), horizontal Oak Log, horizontal Jungle Log, Podzol | |
137 | 111, 74, 42 | Spruce Wood (vertical Log, Planks, Stairs, Slab, Door, Fence, Fence Gate), horizontal Oak Log, horizontal Jungle Log, Podzol | |
138 | 129, 86, 49 | Spruce Wood (vertical Log, Planks, Stairs, Slab, Door, Fence, Fence Gate), horizontal Oak Log, horizontal Jungle Log, Podzol | |
139 | 68, 45, 25 | Spruce Wood (vertical Log, Planks, Stairs, Slab, Door, Fence, Fence Gate), horizontal Oak Log, horizontal Jungle Log, Podzol | |
140 | 79, 1, 0 | Netherrack, Nether Bricks, Nether Brick Stairs, Nether Brick Fence, Red Nether Brick, Nether Quartz Ore, Magma Block | |
141 | 96, 1, 0 | Netherrack, Nether Bricks, Nether Brick Stairs, Nether Brick Fence, Red Nether Brick, Nether Quartz Ore, Magma Block | |
142 | 112, 2, 0 | Netherrack, Nether Bricks, Nether Brick Stairs, Nether Brick Fence, Red Nether Brick, Nether Quartz Ore, Magma Block | |
143 | 59, 1, 0 | Netherrack, Nether Bricks, Nether Brick Stairs, Nether Brick Fence, Red Nether Brick, Nether Quartz Ore, Magma Block | |
144 | 147, 124, 113 | White Terracotta | |
145 | 180, 152, 138 | White Terracotta | |
146 | 209, 177, 161 | White Terracotta | |
147 | 110, 93, 85 | White Terracotta | |
148 | 112, 57, 25 | Orange Terracotta | |
149 | 137, 70, 31 | Orange Terracotta | |
150 | 159, 82, 36 | Orange Terracotta | |
151 | 84, 43, 19 | Orange Terracotta | |
152 | 105, 61, 76 | Magenta Terracotta | |
153 | 128, 75, 93 | Magenta Terracotta | |
154 | 149, 87, 108 | Magenta Terracotta | |
155 | 78, 46, 57 | Magenta Terracotta | |
156 | 79, 76, 97 | Light Blue Terracotta | |
157 | 96, 93, 119 | Light Blue Terracotta | |
158 | 112, 108, 138 | Light Blue Terracotta | |
159 | 59, 57, 73 | Light Blue Terracotta | |
160 | 131, 93, 25 | Yellow Terracotta | |
161 | 160, 114, 31 | Yellow Terracotta | |
162 | 186, 133, 36 | Yellow Terracotta | |
163 | 98, 70, 19 | Yellow Terracotta | |
164 | 72, 82, 37 | Lime Terracotta | |
165 | 88, 100, 45 | Lime Terracotta | |
166 | 103, 117, 53 | Lime Terracotta | |
